The Fleet
Delivered
Owning Company | Vessel Type | DWT | Year of Build | Country of Build | Yard |
---|---|---|---|---|---|
Gabinius | Handysize | 28,250 | 2012 | Japan | I-S Shipyard |
Decius | Handysize | 31,881 | 2010 | Japan | Hakodate |
Cassius | Handysize | 31,881 | 2010 | Japan | Hakodate |
Junius | Handysize | 32,070 | 2012 | Japan | Hakodate |
Gaius | Handysize | 32,115 | 2009 | Japan | Hakodate |
Good Queen | Handysize | 32,216 | 2009 | Japan | Kanda |
Good Earl | Handysize | 32,279 | 2009 | Japan | Kanda |
Good Duke | Handysize | 33,145 | 2011 | Japan | Kanda |
Good Fiefdom | Handysize | 33,248 | 2008 | Japan | Shin Kochijyuko |
Horatio | Handysize | 33,628 | 2012 | Japan | Shin Kurushima |
Good Edgehill | Handysize | 33735 | 2011 | Japan | Shin Kochi Jyuko |
Lucius | Handysize | 37,154 | 2012 | Japan | Onomichi |
Julius | Handysize | 37,187 | 2012 | Japan | Saiki |
Forshall | Handysize | 37,207 | 2012 | Japan | Saiki |
Good Uxbridge | Handysize | 38,233 | 2012 | Japan | Shimanami |
The fleet
Delivered
Name | Vessel type |
---|---|
Gabinius | Handysize |
DWT | Year of build |
28,250 | 2012 |
Country of build | Yard |
Japan | I-S Shipyard |
Name | Vessel type |
---|---|
Good Heir | Handysize |
DWT | Year of build |
28,420 | 2012 |
Country of build | Yard |
Japan | Imabari |
Name | Vessel type |
---|---|
Decius | Handysize |
DWT | Year of build |
31,881 | 2010 |
Country of build | Yard |
Japan | Hakodate |
Name | Vessel type |
---|---|
Cassius | Handysize |
DWT | Year of build |
31,887 | 2010 |
Country of build | Yard |
Japan | Hakodate |
Name | Vessel type |
---|---|
Junius | Handysize |
DWT | Year of build |
32,070 | 2012 |
Country of build | Yard |
Japan | Hakodate |
Name | Vessel type |
---|---|
Gaius | Handysize |
DWT | Year of build |
32,115 | 2009 |
Country of build | Yard |
Japan | Hakodate |
Name | Vessel type |
---|---|
Good Queen | Handysize |
DWT | Year of build |
32,216 | 2009 |
Country of build | Yard |
Japan | Kanda |
Name | Vessel type |
---|---|
Good Earl | Handysize |
DWT | Year of build |
32,279 | 2009 |
Country of build | Yard |
Japan | Kanda |
Name | Vessel type |
---|---|
Great Fox | Handysize |
DWT | Year of build |
32,292 | 2009 |
Country of build | Yard |
Japan | Kanda |
Name | Vessel type |
---|---|
Good Duke | Handysize |
DWT | Year of build |
33,145 | 2011 |
Country of build | Yard |
Japan | Kanda |
Name | Vessel type |
---|---|
Good Fiefdom | Handysize |
DWT | Year of build |
33,248 | 2008 |
Country of build | Yard |
Japan | Shin Kochijyuko |
Name | Vessel type |
---|---|
Horatio | Handysize |
DWT | Year of build |
33,628 | 2012 |
Country of build | Yard |
Japan | Shin Kurushima |
Name | Vessel type |
---|---|
Good Edgehill | Handysize |
DWT | Year of build |
33,735 | 2011 |
Country of build | Yard |
China | Shin Kochi Jyuko |
Name | Vessel type |
---|---|
Lucius | Handysize |
DWT | Year of build |
37,154 | 2012 |
Country of build | Yard |
Japan | Onomichi |
Name | Vessel type |
---|---|
Julius | Handysize |
DWT | Year of build |
37,187 | 2012 |
Country of build | Yard |
Japan | Saiki |
Name | Vessel type |
---|---|
Forshall | Handysize |
DWT | Year of build |
37,207 | 2006 |
Country of build | Yard |
Japan | Saiki |
Name | Vessel type |
---|---|
Good Grace | Handysize |
DWT | Year of build |
37,720 | 2020 |
Country of build | Yard |
Japan | Shimanami |
Name | Vessel type |
---|---|
Good Uxbridge | Handysize |
DWT | Year of build |
38,233 | 2006 |
Country of build | Yard |
Japan | Shimanami |
Grindrod Shipping
Vessel Name | Vessel Type | DWT | Year of Build | Country of Build | Yard |
---|---|---|---|---|---|
IVS MAGPIE | Handysize | 28,200 | 2011 | Japan | |
IVS KINGLET | Handysize | 33,100 | 2011 | Japan | |
IVS KNOT | Handysize | 33,100 | 2010 | Japan | |
IVS SUNBIRD | Handysize | 33,400 | 2015 | Japan | |
IVS SPARROWHAWK | Handysize | 33,400 | 2014 | Japan | |
IVS TEMBE | Handysize | 37,700 | 2016 | Japan | |
IVS THANDA | Handysize | 37,700 | 2015 | Japan | |
IVS PHINDA | Handysize | 37,700 | 2014 | Japan | |
IVS GLENEAGLES | Supramax/Ultramax | 58,000 | 2016 | Japan | |
IVS WENTWORTH | Supramax/Ultramax | 58,000 | 2015 | Japan | |
IVS PHOENIX | Supramax/Ultramax | 60,000 | 2019 | Japan | |
IVS NARUO‡ | Supramax/Ultramax | 60,000 | 2014 | Japan | |
IVS SWINLEY FOREST | Supramax/Ultramax | 60,400 | 2017 | Japan | |
IVS NORTH BERWICK | Supramax/Ultramax | 60,400 | 2016 | Japan | |
IVS PRESTWICK | Supramax/Ultramax | 61,300 | 2019 | Japan | |
IVS OKUDOGO | Supramax/Ultramax | 61,300 | 2019 | Japan | |
IVS ATSUGI‡ | Supramax/Ultramax | 62,000 | 2020 | Japan | |
IVS PEBBLE BEACH‡ | Supramax/Ultramax | 62,000 | 2020 | Japan | |
IVS Merlin | Handysize | 38,468 | 2011 | Japan | Minami Nippon |
Grindrod Shipping
Name | Vessel type |
---|---|
IVS Magpie | Handysize |
DWT | Year of build |
28,200 | 2011 |
Country of build | Yard |
Japan |
Name | Vessel type |
---|---|
IVS Merlin | Handysize |
DWT | Year of build |
38,468 | 2011 |
Country of build | Yard |
Japan | Minami Nippon |
Name | Vessel type |
---|---|
IVS Orchard | Handysize |
DWT | Year of build |
32,500 | 2011 |
Country of build | Yard |
China |
Name | Vessel type |
---|---|
IVS KESTREL† | Handysize |
DWT | Year of build |
32,770 | 2014 |
Country of build | Yard |
Japan |
Name | Vessel type |
---|---|
IVS Kinglet | Handysize |
DWT | Year of build |
33,100 | 2011 |
Country of build | Yard |
Japan |
Name | Vessel type |
---|---|
IVS Sunbird | Handysize |
DWT | Year of build |
33,400 | 2015 |
Country of build | Yard |
Japan |
Name | Vessel type |
---|---|
IVS Sparrowhawk | Handysize |
DWT | Year of build |
33,400 | 2014 |
Country of build | Yard |
Japan |
Name | Vessel type |
---|---|
IVS Tembe | Handysize |
DWT | Year of build |
37,700 | 2016 |
Country of build | Yard |
Japan |
Name | Vessel type |
---|---|
IVS Thanda | Handysize |
DWT | Year of build |
37,700 | 2015 |
Country of build | Yard |
Japan |
Name | Vessel type |
---|---|
IVS Phinda | Handysize |
DWT | Year of build |
37,700 | 2014 |
Country of build | Yard |
Japan |
Name | Vessel type |
---|---|
IVS Crimson Creek† | Supramax/Ultramax |
DWT | Year of build |
57,900 | 2014 |
Country of build | Yard |
Japan |
Name | Vessel type |
---|---|
IVS Gleneagles | Supramax/Ultramax |
DWT | Year of build |
58,000 | 2016 |
Country of build | Yard |
Japan |
Name | Vessel type |
---|---|
IVS Wentworth | Supramax/Ultramax |
DWT | Year of build |
58,000 | 2015 |
Country of build | Yard |
Japan |
Name | Vessel type |
---|---|
IVS Phoenix | Supramax/Ultramax |
DWT | Year of build |
60,000 | 2019 |
Country of build | Yard |
Japan |
Name | Vessel type |
---|---|
IVS Isogo‡ | Supramax/Ultramax |
DWT | Year of build |
60,000 | 2014 |
Country of build | Yard |
Japan |
Name | Vessel type |
---|---|
IVS Windsor† | Supramax/Ultramax |
DWT | Year of build |
60,200 | 2016 |
Country of build | Yard |
Japan |
Name | Vessel type |
---|---|
IVS Swinley Forest | Supramax/Ultramax |
DWT | Year of build |
60,400 | 2017 |
Country of build | Yard |
Japan |
Name | Vessel type |
---|---|
IVS North Berwick | Supramax/Ultramax |
DWT | Year of build |
60,400 | 2016 |
Country of build | Yard |
Japan |
Name | Vessel type |
---|---|
IVS Prestwick | Supramax/Ultramax |
DWT | Year of build |
61,300 | 2019 |
Country of build | Yard |
Japan |
Name | Vessel type |
---|---|
IVS Okudogo | Supramax/Ultramax |
DWT | Year of build |
61,300 | 2019 |
Country of build | Yard |
Japan |
Name | Vessel type |
---|---|
IVS Atsugi‡ | Supramax/Ultramax |
DWT | Year of build |
62,000 | 2020 |
Country of build | Yard |
Japan |
Name | Vessel type |
---|---|
IVS Pebble Beach | Supramax/Ultramax |
DWT | Year of build |
62,000 | 2020 |
Country of build | Yard |
Japan |
Name | Vessel type |
---|---|
Aries Karin† | Supramax/Ultramax |
DWT | Year of build |
64,276 | 2021 |
Country of build | Yard |
Japan |
Name | Vessel type |
---|---|
HB Imabari | Handysize |
DWT | Year of build |
40,000 | 2024 |
Country of build | Yard |
Japan |
†Chartered-in vessels
‡Chartered-in vessels with purchase options